West Campus 2012
Wednesday unless otherwise specified
Bring Drivers License and Social Security Card
| Date | Day Times | Room | Evening Times | Room | |
|---|---|---|---|---|---|
| JANUARY | |||||
| January 4 | 9:00am | 18 | 5:30pm | 18 | |
| January 11 | 9:00am | 18 | 5:30pm | 18 | |
| January 18 | 9:00am | 18 | 5:30pm | 18 | |
| January 25 | 9:00am | 18 | 5:30pm | 18 | |
| FEBRUARY | |||||
| February 1 | 9:00am | 18 | 5:30pm | 18 | |
| February 8 | 9:00am | 18 | 5:30pm | 18 | |
| February 15 | 9:00am | 18 | 5:30pm | 18 | |
| February 22 | 9:00am | 18 | 5:30pm | 18 | |
| February 29 | 9:00am | 18 | 5:30pm | 18 | |
| MARCH | |||||
| March 7 | 9:00am | 18 | 5:30pm | 18 | |
| March 14 | NO TESTING | ||||
| March 21 | 9:00am | 18 | 5:30pm | 18 | |
| March 28 | 9:00am | 18 | 5:30pm | 18 | |
| APRIL | |||||
| April 4 | 9:00am | 18 | 5:30pm | 18 | |
| April 11 | 9:00am | 18 | 5:30pm | 18 | |
| April 18 | 9:00am | 18 | 5:30pm | 18 | |
| April 25 | 9:00am | 18 | 5:30pm | 18 | |
| MAY | |||||
| May 2 | 9:00am | 18 | 5:30pm | 18 | |
| May 9 | 9:00am | 18 | 5:30pm | 18 | |
| May 16 | 9:00am | 18 | 5:30pm | 18 | |
| May 23 | 9:00am | 18 | 5:30pm | 18 | |
| May 30 | 9:00am | 18 | 5:30pm | 18 | |
| JUNE | |||||
| June 6 | 9:00am | 18 | 5:30pm | 18 | |
| June 13 | 9:00am | 18 | 5:30pm | 18 | |
| June 20 | 9:00am | 18 | 5:30pm | 18 | |
| June 27 | 9:00am | 18 | 5:30pm | 18 | |
| JULY | |||||
| July 4 | NO TESTING | ||||
| July 11 | 9:00am | 18 | 5:30pm | 18 | |
| July 18 | 9:00am | 18 | 5:30pm | 18 | |
| July 25 | 9:00am | 18 | 5:30pm | 18 | |
| AUGUST | |||||
| August 1 | 9:00am | 18 | 5:30pm | 18 | |
| August 8 | 9:00am | 18 | 5:30pm | 18 | |
| August 15 | 9:00am | 18 | 5:30pm | 18 | |
| August 22 | 9:00am | 18 | 5:30pm | 18 | |
| August 29 | 9:00am | 18 | 5:30pm | 18 | |
| SEPTEMBER | |||||
| September 5 | 9:00am | 18 | 5:30pm | 18 | |
| September 12 | 9:00am | 18 | 5:30pm | 18 | |
| September 19 | 9:00am | 18 | 5:30pm | 18 | |
| September 26 | 9:00am | 18 | 5:30pm | 18 | |
| OCTOBER | |||||
| October 3 | 9:00am | 18 | 5:30pm | 18 | |
| October 10 | NO TESTING | ||||
| October 17 | 9:00am | 18 | 5:30pm | 18 | |
| October 24 | 9:00am | 18 | 5:30pm | 18 | |
| October 31 | 9:00am | 18 | 5:30pm | 18 | |
| NOVEMBER | |||||
| November 7 | 9:00am | 18 | 5:30pm | 18 | |
| November 14 | 9:00am | 18 | 5:30pm | 18 | |
| November 21 | NO TESTING | ||||
| November 28 | 9:00am | 18 | 5:30pm | 18 | |
| DECEMBER | |||||
| December 5 | 9:00am | 18 | 5:30pm | 18 | |
| December 12 | 9:00am | 18 | 5:30pm | 18 | |
| December 19 | NO TESTING | ||||
| December 26 | NO TESTING | ||||
Testing Location is subject to change based on the number of students requiring testing. A sign will direct you to any alternate class room.








