Fall Semester, 2011
| Wednesday and Thursday, July 20 and 21 | Registration for New and Continuing Students |
| Wednesday – Friday, August 17-19 | Registration |
| Monday, August 22 | First Day of Classes |
| Monday, September 5 | Labor Day Holiday |
| Monday - Wednesday, October 10-12 | Fall Break |
| Thursday , October 20 | Registration, Second Eight-Week Session |
| Thursday and Friday, November 24 and 25 | Thanksgiving Holidays |
| Saturday, November 26 | No Classes |
| Monday, December 19 | Last Day of Classes |
Spring Semester, 2012
| Wednesday - Friday, January 4-6 | Registration |
| Monday, January 9 | First Day of Classes |
| Monday, January 16 | Martin Luther King Jr. Holiday |
| Monday, March 5 | Registration, Second Eight-Week Session |
| Monday - Wednesday, March 12-14 | Spring Break |
| Friday, April 6 | Easter Holiday |
| Saturday, April 7 | No Classes |
| Monday, May 7 | Last Day of Classes |
| Thursday, May 10 | Commencement |
Summer Term, 2012
| Tuesday, May 15 | Registration |
| Wednesday, May 16 | First Day of Classes |
| Monday, May 28 | Memorial Day Holiday |
| Wednesday, July 4 | Independence Day Holiday |
| Monday, July 30 | Last Day of Classes |
| *Dates are subject to change without notice. | |
Fall Semester, 2012
| Monday, August 20 | First Day of Classes |
| Monday, September 3 | Labor Day Holiday (No Classes) |
| Monday and Tuesday, October 8-9 | Fall Break – Faculty Work Days (No Classes) |
| Wednesday, October 10 | Professional Development Day (No Classes) |
| Thursday and Friday, November 22-23 | Thanksgiving Holidays (No Classes) |
| Saturday, November 24 | No Saturday Classes |
| Monday, December 17 | Last Day of Classes |
| Tuesday through Thursday, December 18-20 | Faculty Work Days |
| Friday, December 21 through Monday, December 31 | Winter Holidays |
Spring Semester, 2013
| Tuesday, January 1 | New Year’s Holiday |
| Wednesday through Friday, January 2-4 | Faculty Work Days |
| Monday and Tuesday, January 7-8 | Faculty Work Days |
| Wednesday, January 9 | First Day of Classes |
| Monday, January 21 | Martin Luther King Holiday (No Classes) |
| Tuesday, March 26 | Planning Day (No Classes) |
| Wednesday and Thursday, March 27-28 | Spring Break - Faculty Work Days (NoClasses) |
| Friday, March 29 | Easter Holiday (No Classes) |
| Saturday, March 30 | No Saturday Classes |
| Tuesday, May 7 | Last Day of Classes |
| Wednesday, May 8 | Faculty Work Day |
| Thursday, May 9 | Commencement |
| Friday, May 10 | Professional Development Day/Faculty Work Day |
Summer Term, 2013
| Thursday, May 16 | First Day of Classes |
| Monday, May 27 | Memorial Day Holiday (No Classes) |
| Thursday, July 4 | Independence Day Holiday (No Classes) |
| Friday, July 5 | Faculty Work Day (No Classes) |
| Saturday, July 6 | No Saturday Classes |
| Monday, July 29 | Last Day of Classes |
| Tuesday through Friday, July 30-August 2 | Faculty Work Days |
| Monday through Friday, August 5-9 | Faculty Work Days |
| *Dates are subject to change without notice. | |








