Gainful Employment 2009-2010
Completion rate data for certain programs is available here.
| Tuition & Fees | Room & Board | Median Loan Debt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Code 1 | CIP Code 2 | Program Name 3 | Target Occupation Titles 4 | SOC Code(s), Occupational Profile Link 5 | In state | Out of state | Independent | Living with parents | Books & Supplies | Federal Title IV | Private Loans | Institutional loans | Minimum # of semesters to complete |
| D25100 | 52.0301 | Accounting | Bookkeeping, Accounting, and Auditing Clerks/ Statement Clerks | 43-3031, 43-3021 | $1,987 | $9,256 | $9,537 | $5,450 | $1,238 | 3 | |||
| D35100 | 47.0201 | Air Conditioning, Heating, and Refrigeration | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | $2,087 | $9,739 | $9,537 | $5,450 | $1,138 | 3 | |||
| C35100CS | 47.0201 | Air Conditioning, Heating, and Refrigeration - Comfort Systems | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||||
| D60100 | 47.0603 | Autobody Repair | Automotive Body and Related Repairers | 49-3021 | $2,187 | $10,222 | $9,537 | $5,450 | $1,338 | 3 | |||
| D60160 | 47.0604 | Automotive Systems Technology | Automotive Service Technicians and Mechanics/ First-Line Supervisors and Managers of Mechanics, Installers, and Repairers | 49-3023, 49-1011 | $2,444 | $10,873 | $16,803 | $9,602 | $2,205 | 5 | |||
| C55120 | 43.0107 | Basic Law Enforcement Technology | Private Detectives and Investigators/ Gaming Surveillance Officers and Gaming Investigators/ Security Guards/ Crossing Guards/ Protective Service Workers, All Other/ Baliffs/ Correctional Officers and Jailers/ Detectives and Criminal Investigators/ Fish and Game Wardens/ Parking Enforcement Workers/ Police and Sheriff's Patrol Officers/ Transit and Railroad Police | 33-9021, 33-9031, 33-9032, 33-9091, 33-9099, 33-3011, 33-3012, 33-3021, 33-3031, 33-3041, 33-3051, 33-3052 | $988 | $4,622 | $3,633 | $2,076 | $469 | 1 | |||
| C2512D | 52.1101 | Business Administration/International Business | Customer Service Representatives/ First-Line Supervisors and Managers of Retail Sales Workers/ First-Line Supervisors and Managers of Non-Retail Sales Workers/ Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products/ Administrative Services Managers | 43-4051, 41-1011, 41-1012, 41-4012, 11-3011 | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||
| C25120GE | 52.0201 | Business Administration-Globel Entrepreneurship | General and Operations Managers | 11-1021 | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||
| D45160AE | 51.0999 | Cardiovascular Sonography/Adult Echocardiography | Cardiovascular Technologists and Technicians/ Diagnostic Medical Sonographers | 29-2031, 29-2032 | $2,487 | $11,669 | $9,537 | $5,450 | $1,338 | 3 | |||
| D35180 | 46.0201 | Carpentry | Carpenters/ Helpers--Carpenters, | 47-2031, 47-3012 | $1,987 | $9,256 | $9,537 | $5,450 | $1,238 | 3 | |||
| C35180 | 46.0201 | Carpentry/Framing | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||||
| C45200TC | 51.1002 | Computed Tomography & Magnetic Resonance Imaging Tech. Trad. Clinical | Radiologic Technologists and Technicians/ Radiation Therapists | 29-2034, 29-1124 | $975 | $4,418 | $7,266 | $4,152 | $938 | 0 | 0 | 0 | 2 |
| C25260 | 11.0103 | Computer Information Technology | Computer Operators/ Network and Computer Systems Administrators/ Computer Security Specialists | 43-9011, 15-1071 | $925 | $4,177 | $7,266 | $4,152 | $938 | 2 | |||
| C2526OH | 11.0103 | Computer Infromation Technology-Helpdesk Operations | Computer Support Specialists | 15-1041 | $925 | $4,177 | $7,266 | $4,152 | $938 | 2 | |||
| D25260 | 11.0103 | Computer Infromation Technology-Helpdesk Operations | $1,987 | $9,256 | $9,537 | $5,450 | $1,238 | 3 | |||||
| D25130 | 11.0201 | Computer Programming | Computer Programmers/ Computer Systems Analysts | 15-1021, 15-1051 | $2,450 | $10,880 | $16,803 | $9,602 | $2,105 | 5 | |||
| C25130JP | 11.0201 | Computer Programming-JAVA Programming | $987 | $4,430 | $7,266 | $4,152 | $1,038 | 3 | |||||
| C25130VB | 11.0201 | Computer Programming-Visual Basic Programming | $937 | $4,189 | $7,266 | $4,152 | $1,038 | 3 | |||||
| C25130V | 11.0201 | Computer Programming-Visual C# Programming | $937 | $4,189 | $7,266 | $4,152 | $1,038 | 3 | |||||
| C55180 | 43.0104 | Criminal Justice Technology | Probation Officer and Correctional Treatment Specialists/ Baliffs/ Correctional Officers and Jailers/ Detecitves and Criminal Investigators/ Transit and Railroad Police/ Security Guards/ Court, Municipal, and License Clerks | 21-1092, 33-3011, 33-3012, 33-3021, 33-3052, 33-9032, 43-4031 | $938 | $4,381 | $3,633 | $2,076 | $469 | 1 | |||
| D45240 | 51.0601 | Dental Assisting | Dental Assistants/ Dental Laboratory Technicians | 31-9091, 51-9081 | $2,437 | $11,428 | $9,537 | $5,450 | $1,238 | 0 | 0 | 0 | 3 |
| C5522A | 13.1015 | Early Childhood Education-Administration | Education Administrators, Preschool and Child Care Center or Program | 11-9031 | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||
| C55220EI | 13.1210 | Early Childhood Education-Early Intervention | Child, Family and School Social Workers | 21-1021 | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||
| C55220IT | 13.1210 | Early Childhood Education-Infant and Toddler | Preschool Teachers, Except Special Education/ Teacher Assistants/ Child Care Workers | 25-2011, 25-9041, 39-9011 | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||
| C55220 | 13.1210 | Early Childhood Education-Early Childhood | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||||
| D55220 | 13.1210 | Early Childhoold Education | $2,525 | $11,336 | $14,532 | $8,304 | $1,905 | 5 | |||||
| D35220 | 46.0302 | Electrical/Electronics Technology | Helpers--Electricians | 47-3013 | $1,937 | $9,498 | $9,537 | $5,450 | $1,138 | 3 | |||
| C40200 | 15.0303 | Electronics Engineering Technology | Electrical and Electronic Engineering Technicians/ Engineering Technicians, Except Drafters, All Other/ Electrical and Electronics Installers and Repairers/ Electronics Engineers, Except Computer | 17-3023, 17-3029, 17-2072 | $937 | $4,189 | $3,633 | $2,076 | $1,038 | 3 | |||
| D55280 | 24.0102 | General Occupational Technology | This program is customized for each student according to his occupational interests and needs; therefore targeted occupations will vary. | $2,677 | $11,876 | $14,532 | $8,304 | $1,905 | 5 | ||||
| C25170 | 52.0203 | Global Logistics Technology | Purchasing Managers/ Logisticians/ Shipping, Receiving, and Traffic Clerks/ Transportation, Storage, and Distribution Managers/ Stock Clerks and Order Fillers | 11-3061, 13-1081, 43-5071, 11-3071, 43-5081 | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||
| D25170 | 52.0203 | Global Logistics Technology | Cargo and Freight Agents/ Freight Forwarders/ Logistics Managers | 43-5011, 11-9199 | $2,087 | $9,739 | $9,537 | $5,450 | $1,338 | 3 | |||
| C25170GI | 52.0203 | Global Logistics Technology-Geographic Information Systems | Geographic Information Systems Technicians | 15-1099 | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||
| D30180 | 50.0409 | Graphic Arts and Imaging Technology | Printing Machine Operators/ Prepress Technicians and Workers/ Packaging and Filling Machine Operators and Tenders/ Painting, Coating, and Decorating Workers/ Graphic Designers | 51-5023, 51-5022, 51-9111, 51-9123, 27-1024 | $1,987 | $9,256 | $9,537 | $5,450 | $1,138 | 3 | |||
| C60240 | 47.0605 | Heavy Equipment and Transport Technology | Mobile Heavy Equipment Mechanics, Except Engines/ Farm Equipment Mechanics | 49-3042, 49-3041 | $925 | $4,177 | $3,633 | $2,076 | $938 | 2 | |||
| D60240 | 47.0605 | Heavy Equipment and Transport Technology | $2,137 | $9,980 | $9,537 | $5,450 | $1,238 | 3 | |||||
| C15240NG | 01.0601 | Horticulture Technology-Greenhouse and Nursery Operations | Landscaping and Groundskeeping Workers/ Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 37-3011, 45-2092 | $1,030 | $4,288 | $3,633 | $2,076 | $1,905 | 5 | |||
| C15240LM | 01.0601 | Horticulture Technology-Landscape Maintenance | $1,030 | $4,288 | $3,633 | $2,076 | $1,905 | 5 | |||||
| D45380 | 51.1599 | Human Services Technology | Social and Human Service Assistants | 21-1093 | $2,182 | $9,841 | $13,170 | $7,526 | $1,622 | 4 | |||
| C45380DV | 51.1599 | Human Services Technology/Domestic Violence Intervention | $925 | $4,195 | $7,266 | $4,152 | $938 | 2 | |||||
| D4538B | 19.0702 | Human Services Technology-Gerontology | $2,119 | $9,589 | $13,170 | $7,526 | $1,622 | 4 | |||||
| C4538BSG | 19.0702 | Human Services Technology-Gerontology-Social Gerontology | $925 | $4,195 | $7,266 | $4,152 | $938 | 2 | |||||
| C45380SS | 51.1599 | Human Services Technology-Social Services | $925 | $4,195 | $7,266 | $4,152 | $938 | 2 | |||||
| C45380SA | 51.1599 | Human Services Technology-Substance Abuse | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||||
| D50240 | 15.0499 | Industrial Systems Technology | Maintenance and Repair Workers, General | 49-9042 | $2,137 | $9,980 | $9,537 | $5,450 | $1,238 | 3 | |||
| C25270CC | 11.1003 | Information Systems Security - Cyber Crime | Network and Computer Systems Administrators, Computer Security Specialists | 15-1071 | $875 | $3,936 | $7,266 | $4,152 | $938 | 2 | |||
| D45410 | 51.0901 | Interventional Cardiac and Vascular Technology | Cardiovascular Technologists and Technicians | 29-2031 | $2,673 | $11,878 | $9,537 | $5,450 | $1,467 | 3 | |||
| C45410C | 51.0901 | Interventional Cardiac and Vascular Technology - Cardiac | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||||
| C45410V | 51.0901 | Interventional Cardiac and Vascular Technology - Vascular | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||||
| C55430 | 13.0101 | Lateral Entry | Elementary School Teachers, Except Special Education/ Middle School Teachers, Except Special and Vocational Education/ Secondary School Teachers, Except Special and Vocational Education/ Vocational Education Teachers, Middle School/ Vocational Education Teachers, Secondary School | 25-2021, 25-2022, 25-2023, 25-2031, 25-2032 | $938 | $4,381 | $3,633 | $2,076 | $469 | 1 | |||
| C50300 | 48.0503 | Machining Technology | Machinists/ Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic/ Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic/ Computer-Controlled Machine Tool Operators, Metal and Plastic/ Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4041, 51-4031, 51-4032, 51-4011, 51-4081 | $930 | $3,992 | $13,170 | $7,526 | $1,522 | 4 | |||
| D50300 | 48.0503 | Machining Technology | $2,181 | $9,652 | $14,532 | $8,304 | $2,005 | 5 | |||||
| C50300CN | 48.0503 | Machining Technology-CNC | $1,030 | $4,475 | $13,170 | $7,526 | $1,522 | 4 | |||||
| D45800 | 51.0920 | Magnetic Resonance Imaging - Advanced Placement | Radiologic Technologists and Technicians | 29-2034 | $1,887 | $8,774 | $9,537 | $5,450 | $1,438 | 3 | |||
| D25310 | 51.0705 | Medical Office Administration | Medical Records and Health Information Technicians/ Medical Secretaries | 29-2071, 43-6013 | $2,244 | $9,907 | $16,803 | $9,602 | $2,105 | 5 | |||
| C25310AC | 51.0705 | Medical Office Administration - Advanced Medical Office Coding | $937 | $4,189 | $7,266 | $4,152 | $1,038 | 3 | |||||
| C25310MR | 51.0705 | Medical Office Administration-Medical Receptionist | Medical Secretaries | 43-6013 | $925 | $4,177 | $7,266 | $4,152 | $938 | 2 | |||
| D25320 | 51.0708 | Medical Transcription | Medical Transcriptionists | 31-9094 | $2,086 | $9,550 | $9,537 | $5,450 | $1,622 | 4 | |||
| C25340CE | 11.0901 | Networking Technology-Linux RHCE | Network and Computer Systems Administrators/ Network Systems and Data Communications Analysts | 15-1071, 15-1081 | $1,049 | $4,497 | $7,266 | $4,152 | $1,522 | 4 | |||
| D24340MC | 11.0901 | Networking Technology-MCSE | $2,388 | $10,814 | $13,170 | $7,526 | $1,722 | 4 | |||||
| D25340NS | 11.0901 | Networking Technology-Networking Security | $2,199 | $10,047 | $13,170 | $7,526 | $1,622 | 4 | |||||
| D25370 | 52.0204 | Office Administration | Executive Secretaries and Administrative Assistants/ Administrative Services Managers/ Human Resources Assistants Except Payroll and Timekeeping/ Receptionists and Information Clerks/ Office Clerks, General | 43-6011, 11-3011, 43-4161, 43-4171, 43-9061 | $2,037 | $9,498 | $9,537 | $5,450 | $1,238 | 3 | |||
| C25370FR | 52.0204 | Office Administration - Front Office | $987 | $4,430 | $9,537 | $5,450 | $1,138 | 3 | |||||
| D25380 | 22.0302 | Paralegal Technology | Paralegals and Legal Assistants | 23-2011 | $2,087 | $9,739 | $9,537 | $5,450 | $1,138 | 3 | |||
| C25380BP | 22.0302 | Paralegal Technology/Business Practice | $925 | $4,177 | $7,266 | $4,152 | $938 | ||||||
| C25380RP | 22.0302 | Paralegal Technology-Real Property | $925 | $4,177 | $7,266 | $4,152 | $938 | ||||||
| C35300 | 46.0503 | Plumbing | Plumbers, Pipefitters, and Steamfitters/ Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 47-2152, 47-3015 | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||
| D35300 | 46.0503 | Plumbing | $1,987 | $9,256 | $9,537 | $5,450 | $1,238 | 3 | |||||
| D45660 | 51.3901 | Practical Nursing | Licensed Practical and Licensed Vocational Nurses | 29-2061 | $2,287 | $10,704 | $9,537 | $5,450 | $1,238 | 0 | 0 | 0 | 3 |
| C2539IS | 52.0201 | Project Management Technology - Information Systems | Information Technology Project Managers | 15-1099.11 | $925 | $4,177 | $7,266 | $4,152 | $938 | 2 | |||
| D25400 | 52.1501 | Real Estate | Real Estate Brokers/ Real Estate Sales Agents | 41-9021, 41-9022 | $1,937 | $9,015 | $7,266 | $4,152 | $1,038 | 3 | |||
| C60310 | 47.0699 | Recreational Vehicle Maintenance and Repair Technology | Recreational Vehicle Service Technicians | 49-3092 | $987 | $4,430 | $5,904 | $3,374 | $1,138 | 3 | |||
| D55440 | 13.1202 | School Age Education | Teacher Assistants, Child Care Workers | 25-9041, 39-9011 | $2,643 | $11,842 | $14,532 | $8,304 | $1,905 | 5 | |||
| C55440BA | 13.1202 | School Age Education - Before and After School-Age | $838 | $3,898 | $3,633 | $2,076 | $469 | 1 | |||||
| C55440SE | 13.1202 | School Age Education - Special Education | $975 | $4,418 | $7,266 | $4,152 | $938 | 2 | |||||
| D45750 | 51.3501 | Therapeutic Massage | Massage Therapists | 31-9011 | $2,037 | $9,498 | $7,266 | $4,152 | $1,038 | 3 | |||
| C25290 | 11.0401 | Web Technologies | Web Developers, Web Administrators | 15-1099.04, 15-1099.05 | $937 | $4,189 | $5,904 | $3,374 | $1,138 | 3 | |||
| C50420 | 48.0508 | Welding Technology | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Welders, Cutters, Solderers, and Brazers, Sheet Metal Workers | 51-4122, 51-4121, 47-2211 | $975 | $4,418 | $3,633 | $2,076 | $938 | 2 | |||
| D50420 | 48.0508 | Welding Technology | $2,037 | $9,498 | $9,537 | $5,450 | $1,138 | 3 | |||||
Legend
- Code assigned by the North Carolina Community College System
- Classification of Instructional Program
- Standard Occupational Code established by the Office of Management and Budget
- All students live off campus.
- Median loan debt information is disclosed only for programs with at least 10 completers during an academic year.









