In-State Budget at Least 1/2 Time Enrollment
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students Summer | |
---|---|---|---|---|
Tuition | $1992 | $996 | $1992 | $996 |
Fees not including Loan fees | $160 | $20 | $160 | $20 |
Loan fees | $16 | $8 | $16 | $8 |
Books and Supplies | $1700 | $850 | $1700 | $850 |
Room and Meals | $3422 | $1141 | $6843 | $2281 |
Transportation | $2237 | $746 | $2237 | $746 |
Personal, Miscellaneous | $2040 | $680 | $4080 | $1360 |
Total | $11567 | $4441 | $17028 | $6261 |
Out-of-State Budget at Least 1/2 Time Enrollment
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students Summer | |
---|---|---|---|---|
Tuition | $7008 | $3504 | $7008 | $3504 |
Fees | $160 | $20 | $160 | $20 |
Loan fees | $16 | $8 | $216 | $8 |
Books and Supplies | $1700 | $850 | $1700 | $850 |
Room and Meals | $3422 | $1141 | $6843 | $2281 |
Transportation | $2237 | $746 | $2237 | $746 |
Personal, Miscellaneous | $2040 | $680 | $4080 | $1360 |
Total | $16583 | $6949 | $22044 | $8769 |
In-State Budget Less than Half Time
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students Summer | |
---|---|---|---|---|
Tuition | $1992 | $996 | $1992 | $996 |
Fees | $160 | $20 | $160 | $20 |
Books and Supplies | $1700 | $850 | $1700 | $850 |
Transportation | $2237 | $746 | $2237 | $746 |
Total | $6089 | $2612 | $6089 | $2612 |
Out-of-State Budget Less than Half Time
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students Summer | |
---|---|---|---|---|
Tuition | $7008 | $35064 | $7008 | $3504 |
Fees | $160 | $20 | $160 | $20 |
Books and Supplies | $1700 | $850 | $1700 | $850 |
Transportation | $2237 | $746 | $2237 | $746 |
Total | $11105 | $5120 | $11105 | $5120 |