In-State Cost of Attendance at Least 1/2 Time Enrollment
Students without Dependents & Living with Parents: 9 Month | Students without Dependents & Living with Parents: Summer | All Other Students: 9 Month | All Other Students: Summer | |
---|---|---|---|---|
Tuition | 1992 | 996 | 1992 | 996 |
Fees Not Including Loan Fees | 160 | 20 | 160 | 20 |
Loan Fees | 19 | 10 | 19 | 10 |
Books and Supplies | 1700 | 850 | 1700 | 850 |
Room and Meals | 3554 | 1185 | 7108 | 2369 |
Transportation | 2324 | 775 | 2324 | 775 |
Personal, Miscellaneous | 2119 | 706 | 4238 | 1413 |
Total | 11868 | 4552 | 17541 | 6433 |
Out-of-State Cost of Attendance at Least 1/2 Time Enrollment
Students without Dependents & Living with Parents: 9 Month | Students without Dependents & Living with Parents: Summer | All Other Students: 9 Month | All Other Students: Summer | |
---|---|---|---|---|
Tuition | 7008 | 3504 | 7008 | 3504 |
Fees | 160 | 20 | 160 | 20 |
Loan Fees | 19 | 10 | 19 | 10 |
Books and Supplies | 1700 | 850 | 1700 | 850 |
Room and Meals | 3554 | 1185 | 7108 | 2369 |
Transportation | 2324 | 775 | 2324 | 775 |
Personal, Miscellaneous, Loan Fees | 2119 | 706 | 4238 | 1413 |
Total | 16884 | 7050 | 22557 | 8941 |
In-State Cost of Attendance Less than Half Time
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students Summer | |
---|---|---|---|---|
Tuition | 1992 | 996 | 1992 | 996 |
Fees | 160 | 20 | 160 | 20 |
Books and Supplies | 1700 | 850 | 1700 | 850 |
Transportation | 2324 | 775 | 2324 | 775 |
Total | 6176 | 2641 | 6176 | 2641 |
Out-of-State Cost of Attendance Less than Half Time
Students without Dependents & Living with Parents 9 Month | Students without Dependents & Living with Parents Summer | All Other Students 9 Month | All Other Students 9 Month | |
---|---|---|---|---|
Tuition | 7008 | 3504 | 7008 | 3504 |
Fees | 160 | 20 | 160 | 20 |
Books and Supplies | 1700 | 850 | 1700 | 850 |
Transportation | 2324 | 775 | 2324 | 775 |
Total | 11192 | 5149 | 11192 | 5149 |