Gainful Employment 2008-2009
Completion rate data for certain programs is available here.
| Tuition & Fees | Room & Board 4 | Median Loan Debt 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Code 1 | CIP Code 2 | Program Name | Occupation Titles | SOC Code(s), occupational profile link 3 | LINK | In state resident | Out of state resident | Independent | Living with parents | Books & Supplies | Federal Title IV | Private | Institutional | Minimum # of semesters to complete |
| D25100 | 52.0301 | Accounting | Bookkeeping, Accounting, and Auditing Clerks/ Statement Clerks | 43-3031, 43-3021 | http://www.onetonline.org/link/summary/43-3031.00, http://www.onetonline.org/link/summary/43-3021.00 | 1,678 | 8,947 | 9,333 | 5,333 | 1,204 | 3 | |||
| D35100 | 47.0201 | Air Conditioning, Heating, and Refrigeration | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | http://www.onetonline.org/link/summary/49-9021.00 | 1,804 | 9,647 | 9,333 | 5,333 | 1,104 | 3 | |||
| D60100 | 47.0603 | Autobody Repair | Automotive Body and Related Repairers | 49-3021 | http://www.onetonline.org/link/summary/49-3021.00 | 1,846 | 9,881 | 9,333 | 5,333 | 1,304 | 3 | |||
| D60160 | 47.0604 | Automotive Systems Technology | Automotive Service Technicians and Mechanics/ First-Line Supervisors and Managers of Mechanics, Installers, and Repairers | 49-3023, 49-1011 | http://www.onetonline.org/link/summary/49-3023.00, http://www.onetonline.org/link/summary/49-1011.00 | 1,964 | 9,998 | 12,966 | 7,409 | 1,573 | 4 | |||
| C55120 | 43.0107 | Basic Law Enforcement Technology | Private Detectives and Investigators/ Gaming Surveillance Officers and Gaming Investigators/ Security Guards/ Crossing Guards/ Protective Service Workers, All Other/ Baliffs/ Correctional Officers and Jailers/ Detectives and Criminal Investigators/ Fish and Game Wardens/ Parking Enforcement Workers/ Police and Sheriff's Patrol Officers/ Transit and Railroad Police | 33-9021, 33-9031, 33-9032, 33-9091, 33-9099, 33-3011, 33-3012, 33-3021, 33-3031, 33-3041, 33-3051, 33-3052 | http://www.onetonline.org/link/summary/33-9021.00, http://www.onetonline.org/link/summary/33-9031.00, http://www.onetonline.org/link/summary/33-9032.00, http://www.onetonline.org/link/summary/33-9091.00, http://www.onetonline.org/link/summary/33-9099.00, http://www.onetonline.org/link/summary/33-3011.00, http://www.onetonline.org/link/summary/33-3012.00, http://www.onetonline.org/link/summary/33-3021.00, http://www.onetonline.org/link/summary/33-3031.00, http://www.onetonline.org/link/summary/33-3041.00, http://www.onetonline.org/link/summary/33-3051.00, http://www.onetonline.org/link/summary/33-3052.00 | 833 | 4,468 | 3,500 | 2,000 | 452 | 1 | |||
| C2512D | 52.1101 | Business Administration/International Business | Customer Service Representatives/ First-Line Supervisors and Managers of Retail Sales Workers/ First-Line Supervisors and Managers of Non-Retail Sales Workers/ Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products/ Administrative Services Managers | 43-4051, 41-1011, 41-1012, 41-4012, 11-3011 | http://www.onetonline.org/link/summary/43-4051.00, http://www.onetonline.org/link/summary/41-1011.00, http://www.onetonline.org/link/summary/41-1012.00, http://www.onetonline.org/link/summary/41-4012.00, http://www.onetonline.org/link/summary/11-3011.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D45160AE | 51.0999 | Cardiovascular Sonography/Adult Echocardiography | Cardiovascular Technologists and Technicians/ Diagnostic Medical Sonographers | 29-2031, 29-2032 | http://www.onetonline.org/link/summary/29-2031.00, http://www.onetonline.org/link/summary/29-2032.00 | 2,098 | 11,280 | 9,333 | 5,333 | 1,304 | 3 | |||
| D35180 | 46.0201 | Carpentry | Carpenters/ Helpers--Carpenters, | 47-2031, 47-3012 | http://www.onetonline.org/link/summary/47-2031.00, http://www.onetonline.org/link/summary/47-3012.00 | 1,678 | 8,947 | 9,333 | 5,333 | 1,204 | 3 | |||
| C35180 | 46.0201 | Carpentry/Framing | 742 | 3,803 | 7,000 | 4,000 | 904 | 2 | ||||||
| C25260 | 11.0103 | Computer Information Technology | Computer Operators/ Network and Computer Systems Administrators/ Computer Security Specialists | 43-9011, 15-1071 | http://www.onetonline.org/link/summary/43-9011.00, http://www.onetonline.org/link/summary/15-1071.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| C2526OHD | 11.0103 | Computer Infromation Technology-Helpdesk Operations | Computer Support Specialists | 15-1041 | http://www.onetonline.org/link/summary/15-1041.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D25260 | 11.0103 | Computer Infromation Technology-Helpdesk Operations | 1,720 | 9,181 | 9,333 | 5,333 | 1,204 | 3 | ||||||
| D25130 | 11.0201 | Computer Programming | Computer Programmers/ Computer Systems Analysts | 15-1021, 15-1051 | http://www.onetonline.org/link/summary/15-1021.00, http://www.onetonline.org/link/summary/15-1051.00 | 2,291 | 10,800 | 16,599 | 9,485 | 2,042 | 5 | |||
| C25130JP | 11.0201 | Computer Programming-JAVA Programming | 838 | 4,281 | 7,000 | 4,000 | 1,004 | 3 | ||||||
| C25130VB | 11.0201 | Computer Programming-Visual Basic Programming | 796 | 4,048 | 7,000 | 4,000 | 1,004 | 3 | ||||||
| C25130V | 11.0201 | Computer Programming-Visual C# Programming | 838 | 4,281 | 7,000 | 4,000 | 1,004 | 3 | ||||||
| C55180 | 43.0104 | Criminal Justice Technology | Probation Officer and Correctional Treatment Specialists/ Baliffs/ Correctional Officers and Jailers/ Detecitves and Criminal Investigators/ Transit and Railroad Police/ Security Guards/ Court, Municipal, and License Clerks | 21-1092, 33-3011, 33-3012, 33-3021, 33-3052, 33-9032, 43-4031 | http://www.onetonline.org/link/summary/21-1092.00, http://www.onetonline.org/link/summary/33-3011.00, http://www.onetonline.org/link/summary/33-3012.00, http://www.onetonline.org/link/summary/33-3021.00, http://www.onetonline.org/link/summary/33-3052.00, http://www.onetonline.org/link/summary/33-9032.00, http://www.onetonline.org/link/summary/43-4031.00 | 791 | 4,234 | 3,500 | 2,000 | 452 | 1 | |||
| D45240 | 51.0601 | Dental Assisting | Dental Assistants/ Dental Laboratory Technicians | 31-9091, 51-9081 | http://www.onetonline.org/link/summary/31-9091.00, http://www.onetonline.org/link/summary/51-9081.00 | 2,056 | 11,047 | 9,333 | 5,333 | 1,204 | 0 | 0 | 0 | 3 |
| C5522A | 13.1015 | Early Childhood Education-Administration | Education Administrators, Preschool and Child Care Center or Program | 11-9031 | http://www.onetonline.org/link/summary/11-9031.00 | 742 | 3,803 | 7,000 | 4,000 | 904 | 2 | |||
| C55220 | 13.1210 | Early Childhood Education-Early Childhood | Preschool Teachers, Except Special Education/ Teacher Assistants/ Child Care Workers | 25-2011, 25-9041, 39-9011 | http://www.onetonline.org/link/summary/25-2011.00, http://www.onetonline.org/link/summary/25-9041.00, http://www.onetonline.org/link/summary/39-9011.00 | 742 | 3,803 | 7,000 | 4,000 | 904 | 2 | |||
| C55220IT | 13.1210 | Early Childhood Education-Infant and Toddler | 742 | 3,803 | 7,000 | 4,000 | 904 | 2 | ||||||
| D55220 | 13.1210 | Early Childhoold Education | 2,108 | 10,907 | 12,966 | 7,409 | 1,773 | 4 | ||||||
| D35220 | 46.0302 | Electrical/Electronics Technology | Helpers--Electricians | 47-3013 | http://www.onetonline.org/link/summary/47-3013.00 | 1,720 | 9,181 | 9,333 | 5,333 | 1,104 | 3 | |||
| C40200 | 15.0303 | Electronics Engineering Technology | Electrical and Electronic Engineering Technicians/ Engineering Technicians, Except Drafters, All Other/ Electrical and Electronics Installers and Repairers/ Electronics Engineers, Except Computer | 17-3023, 17-3029, 17-2072 | http://www.onetonline.org/link/summary/17-3023.00, http://www.onetonline.org/link/summary/17-3029.00, http://www.onetonline.org/link/summary/17-2072.00 | 796 | 4,048 | 3,500 | 2,000 | 1,004 | 3 | |||
| D55280 | 24.0102 | General Occupational Technology | This program is customized for each student according to his occupational interests and needs; therefore targeted occupations will vary. | 2,353 | 11,535 | 14,266 | 8,152 | 1,842 | 5 | |||||
| C25170 | 52.0203 | Global Logistics Technology | Purchasing Managers/ Logisticians/ Shipping, Receiving, and Traffic Clerks/ Transportation, Storage, and Distribution Managers/ Stock Clerks and Order Fillers | 11-3061, 13-1081, 43-5071, 11-3071, 43-5081 | http://www.onetonline.org/link/summary/11-3061.00, http://www.onetonline.org/link/summary/13-1081.00, http://www.onetonline.org/link/summary/43-5071.00, http://www.onetonline.org/link/summary/11-3071.00, http://www.onetonline.org/link/summary/43-5081.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D25170 | 52.0203 | Global Logistics Technology | Cargo and Freight Agents/ Freight Forwarders/ Logistics Managers | 43-5011, 11-9199 | http://www.onetonline.org/link/summary/43-5011.00, http://www.onetonline.org/link/summary/11-9199.00 | 1,804 | 9,647 | 9,333 | 5,333 | 1,304 | 3 | |||
| C25170GI | 52.0203 | Global Logistics Technology-Geographic Information Systems | Geographic Information Systems Technicians | 15-1099 | http://www.onetonline.org/link/summary/15-1099.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D30180 | 50.0409 | Graphic Arts and Imaging Technology | Printing Machine Operators/ Prepress Technicians and Workers/ Packaging and Filling Machine Operators and Tenders/ Painting, Coating, and Decorating Workers/ Graphic Designers | 51-5023, 51-5022, 51-9111, 51-9123, 27-1024 | http://www.onetonline.org/link/summary/51-5023.00, http://www.onetonline.org/link/summary/51-5022.00, http://www.onetonline.org/link/summary/51-9111.00, http://www.onetonline.org/link/summary/51-9123.00, http://www.onetonline.org/link/summary/27-1024.00 | 1,720 | 9,181 | 9,333 | 5,333 | 1,104 | 3 | |||
| C60240 | 47.0605 | Heavy Equipment and Transport Technology | Mobile Heavy Equipment Mechanics, Except Engines/ Farm Equipment Mechanics | 49-3042, 49-3041 | http://www.onetonline.org/link/summary/49-3042.00, http://www.onetonline.org/link/summary/49-3041.00 | 784 | 4,036 | 3,500 | 2,000 | 904 | 2 | |||
| D60240 | 47.0605 | Heavy Equipment and Transport Technology | 1,804 | 9,647 | 9,333 | 5,333 | 1,204 | 3 | ||||||
| C15240NG | 01.0601 | Horticulture Technology-Greenhouse and Nursery Operations | Landscaping and Groundskeeping Workers/ Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 37-3011, 45-2092 | http://www.onetonline.org/link/summary/37-3011.00, http://www.onetonline.org/link/summary/45-3041.00 | 981 | 4,424 | 3,633 | 2,076 | 1,842 | 6 | |||
| C15240LM | 01.0601 | Horticulture Technology-Landscape Maintenance | 889 | 3,950 | 3,633 | 2,076 | 1,842 | 5 | ||||||
| C45380DV | 51.1599 | Human Services Technology/Domestic Violence Intervention | Social and Human Service Assistants | 21-1093 | http://www.onetonline.org/link/summary/21-1093.00 | 784 | 4,036 | 7,000 | 4,000 | 904 | 2 | |||
| C45380SS | 51.1599 | Human Services Technology-Social Services | 784 | 4,036 | 7,000 | 4,000 | 904 | 2 | ||||||
| C45380SA | 51.1599 | Human Services Technology-Substance Abuse | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | ||||||
| D50240 | 15.0499 | Industrial Systems Technology | Maintenance and Repair Workers, General | 49-9042 | http://www.onetonline.org/link/summary/49-9042.00 | 1,804 | 9,647 | 9,333 | 5,333 | 1,204 | 3 | |||
| D45410 | 51.0901 | Interventional Cardiac and Vascular Technology | Cardiovascular Technologists and Technicians | 29-2031 | http://www.onetonline.org/link/summary/29-2031.00 | 2,017 | 9,860 | 9,599 | 5,485 | 1,438 | 3 | |||
| C45410C | 51.0901 | Interventional Cardiac and Vascular Technology - Cardiac | 784 | 4,036 | 7,000 | 4,000 | 904 | 2 | ||||||
| C45410V | 51.0901 | Interventional Cardiac and Vascular Technology - Vascular | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | ||||||
| C50300 | 48.0503 | Machining Technology | Machinists/ Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic/ Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic/ Computer-Controlled Machine Tool Operators, Metal and Plastic/ Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4041, 51-4031, 51-4032, 51-4011, 51-4081 | http://www.onetonline.org/link/summary/51-4041.00, http://www.onetonline.org/link/summary/51-4031.00, http://www.onetonline.org/link/summary/51-4032.00, http://www.onetonline.org/link/summary/51-4011.00, http://www.onetonline.org/link/summary/51-4081.00 | 858 | 4,110 | 3,500 | 2,000 | 1,473 | 4 | |||
| D50300 | 48.0503 | Machining Technology | 1,915 | 9,376 | 14,532 | 8,304 | 2,005 | 5 | ||||||
| C50300CN | 48.0503 | Machining Technology-CNC | 900 | 4,343 | 3,500 | 2,000 | 1,473 | 4 | ||||||
| D45800 | 51.0920 | Magnetic Resonance Imaging - Advanced Placement | Radiologic Technologists and Technicians | 29-2034 | http://www.onetonline.org/link/summary/29-2034.00 | 1,594 | 8,481 | 9,333 | 5,333 | 1,304 | 3 | |||
| C25310MR | 51.0705 | Medical Office Administration-Medical Receptionist | Medical Records and Health Information Technicians/ Medical Secretaries | 29-2071, 43-6013 | http://www.onetonline.org/link/summary/29-2071.00, http://www.onetonline.org/link/summary/43-6013.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D25320 | 51.0708 | Medical Transcription | Medical Transcriptionists | 31-9094 | http://www.onetonline.org/link/summary/31-9094.00 | 2,142 | 11,133 | 12,966 | 7,409 | 1,673 | 4 | |||
| C25340CE | 11.0901 | Networking Technology-Linux RHCE | Network and Computer Systems Administrators/ Network Systems and Data Communications Analysts | 15-1071, 15-1081 | http://www.onetonline.org/link/summary/15-1071.00, http://www.onetonline.org/link/summary/15-1081.00 | 924 | 4,369 | 7,133 | 4,076 | 1,673 | 4 | |||
| D24340MC | 11.0901 | Networking Technology-MCSE | 2,106 | 10,714 | 12,966 | 7,409 | 1,688 | 4 | ||||||
| D25340NS | 11.0901 | Networking Technology-Networking Security | 1,932 | 9,966 | 12,966 | 7,409 | 1,588 | 4 | ||||||
| C25380BP | 22.0302 | Paralegal Technology/Business Practice | Paralegals and Legal Assistants | 23-2011 | http://www.onetonline.org/link/summary/23-2011.00 | 784 | 4,036 | 7,000 | 4,000 | 904 | 2 | |||
| C25380RP | 22.0302 | Paralegal Technology-Real Property | 784 | 4,036 | 7,000 | 4,000 | 904 | 2 | ||||||
| C35300 | 46.0503 | Plumbing | Plumbers, Pipefitters, and Steamfitters/ Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 47-2152, 47-3015 | http://www.onetonline.org/link/summary/47-2152.00, http://www.onetonline.org/link/summary/47-3015.00 | 826 | 4,269 | 7,000 | 4,000 | 904 | 2 | |||
| D35300 | 46.0503 | Plumbing | 1,678 | 8,947 | 9,333 | 5,333 | 1,204 | 3 | ||||||
| D45660 | 51.3901 | Practical Nursing | Licensed Practical and Licensed Vocational Nurses | 29-2061 | http://www.onetonline.org/link/summary/29-2061.00 | 1,930 | 10,347 | 9,333 | 5,333 | 1,204 | 0 | 0 | 0 | 3 |
| D25400 | 52.1501 | Real Estate | Real Estate Brokers/ Real Estate Sales Agents | 41-9021, 41-9022 | http://www.onetonline.org/link/summary/41-9021.00, http://www.onetonline.org/link/summary/41-9022.00 | 1,636 | 8,714 | 7,000 | 4,000 | 1,004 | 3 | |||
| C60310 | 47.0699 | Recreational Vehicle Maintenance and Repair Technology | Recreational Vehicle Service Technicians | 49-3092 | http://www.onetonline.org/link/summary/49-3092.00 | 838 | 4,281 | 5,833 | 3,333 | 1,104 | 3 | |||
| D45750 | 51.3501 | Therapeutic Massage | Massage Therapists | 31-9011 | http://www.onetonline.org/link/summary/31-9011.00 | 1,930 | 10,347 | 7,000 | 4,000 | 1,004 | 3 | |||
| C25290 | 11.0401 | Web Technologies | Web Developers, Web Administrators | 15-1099.04, 15-1099.05 | http://www.onetonline.org/link/summary/15-1099.04, http://www.onetonline.org/link/summary/15-1099.05 | 838 | 4,281 | 9,333 | 5,333 | 1,104 | 3 | |||
| C50420 | 48.0508 | Welding Technology | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Welders, Cutters, Solderers, and Brazers, Sheet Metal Workers | 51-4122, 51-4121, 47-2211 | http://www.onetonline.org/link/summary/51-4122.00, http://www.onetonline.org/link/summary/51-4121.00, http://www.onetonline.org/link/summary/47-2211.00 | 826 | 4,269 | 3,500 | 2,000 | 904 | 2 | |||
| D50420 | 48.0508 | Welding Technology | 1,720 | 9,181 | 9,333 | 5,333 | 1,104 | 3 | ||||||
| C55430 | 13.0101 | Lateral Entry | Elementary School Teachers, Except Special Education/ Middle School Teachers, Except Special and Vocational Education/ Secondary School Teachers, Except Special and Vocational Education/ Vocational Education Teachers, Middle School/ Vocational Education Teachers, Secondary School | 25-2021, 25-2022, 25-2023, 25-2031, 25-2032 | http://www.onetonline.org/link/summary/25-2021.00, http://www.onetonline.org/link/summary/25-2022.00, http://www.onetonline.org/link/summary/25-2023.00, http://www.onetonline.org/link/summary/25-2031.00, http://www.onetonline.org/link/summary/25-2032.00 | $791 | $4,234 | $3,500 | $2,000 | $452 | 1 | |||
Legend
- Code assigned by the North Carolina Community College System
- Classification of Instructional Program
- Standard Occupational Code established by the Office of Management and Budget
- All students live off campus.
- Median loan debt information is disclosed only for programs with at least 10 completers during an academic year.









