OMB Control Number 1840‐0849 Expires 3/31/2024
Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(l ) Institutional Portion, 18004(a(2), and 18004(a(3), if applicable
Institution Name: Forsyth Technical Community College
Date of Report: 06/30/2021
Covering Quarter Ending: 06/30/2021
Total Amount of Funds Awarded: Section (a)(l) Institutional Portion: $ 18,109,620
Section (a)(2): $652,225
Section (a)(3): $0
CATEGORY | AMOUNT IN (A)(1 ) INSTITUTIONAL DOLLARS | AMOUNT IN (A)(2) DOLLARS, IF APPLICABLE | AMOUNT IN (A)(3) DOLLARS, IF APPLICABLE | EXPLANATORY NOTES |
---|---|---|---|---|
Providing additional emergency financial aid grants to students.1 | $43 | $0 | $ 0 | WE Class Tuition/Scholarships |
Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $ 0 | $ 0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $ 0 | $0 | |
Providing or subsidizing the costs of high-speed internet to students or faculty to transition to an online environment. | $ 8,916 | $0 | $ 0 | Internet services for 50 AT&T hotspots and 50 Verizon Hotspots |
Subsidizing off-campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off-campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $ 0 | $ 0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre-packaged meals, or to add hours to food service operations to accommodate social distancing. | $26,616 | $ 0 | $0 | Minor remodeling of the Grill to allow for social distancing (replaced tables and chairs that were bolted to the floor and repaired floor surface where old booths were bolted down) |
Costs r elate d to operating additional class sections to enable social distancing such as those for hiring more instructors and increasingcampus hours of operations. | $ 0 | $ 0 | $ 0 | |
campus safety and operations.2 | $ 111,999 | $0 | $ 0 | Air purification system/BIPOLAR IONIZATION for 5 campus buildings; disinfectant and paper towels; touchless sensor faucets and toilet flushers |
1 To support expenses related to the disruption of campus operations due to coronavirus consistent with applicable law. This includes eligible expenses under a student’s cost of
attendance under CARES Act Section 18004(c), or any component of a student’s cost of attendance or for emergency costs that arise due to coronavirus, such as tuition, food,
housing, health care (including mental health care), or child care, per Section 314(c) of the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA),
and Section 2003 of the American Rescue Plan Act of 2021 (ARP).
2 Including costs or expenses related to the disinfecting and cleaning of dorms and other campus facilities, purchases of personal protective equipment (PPE), purchases of
cleaning supplies, adding personnel to increase the frequency of cleaning, the reconfiguration of facilities to promote social distancing, etc.
CATEGORY | AMOUNT IN (A)(1) INSTITUTIONAL DOLLARS | AMOUNT IN (A)(2) DOLLARS, IF APPLICABLE | AMOUNT IN (A)(3) DOLLARS, IF APPLICABLE | EXPLANATORY NOTES |
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $930 | $0 | $ 0 | ATI enhanced proctoring for Nursing students 186 @ $5 |
Replacing lost revenue due to reduced enrollment. | $0 | $ 0 | $ 0 | |
Replacing lost revenue from non-tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | $0 | $0 | $0 | |
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to the irregular job responsibilities. | $7,210 | $ 0 | $0 | 225 copies SMALL TEACHING ONLINE by Flower Darby with James Lang for use in summer faculty development: Teaching and Learning Innovation Academy offered 13 hour curiculum developed by Forsyth Tech Center for Transformative Learning. |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi-fi access or extending open networks to parking lots or public spaces, etc. | $ 349,739 | $0 | $ 0 | Purchase 5 Lenovo Thinkpads for faculty and staff; Continued work to upgrade and expand wifi access into parking lotsLearning to provide students in Plumbing, HVAC, Electrical Systems with simulator environment to develop proficiency outside the face to face lab situation. |
Other Uses of (a)(l) Institutional Portion funds.4 | $ 0 | N/A | N/A | |
Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | N/A | $ 0 | $0 | |
Quarterly Expenditures for each Program | $505,453 | $ 0 | $ 0 | |
Total of Quarterly Expenditures | $ 505,453 |
3 Please see the Department’s HEERF Lost Revenue FAQs (March 19, 2021) for more information regarding what may be appropriately included in an estimate of lost revenue.
4 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(1) Institutional Portion may be used
to defray expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance
education, faculty and staff trainings, and payroll).
5 Please post additional documentation as appropriate and briefly explain in the “Explanatory Notes” section. Please note that funds for (a)(2) and (a)(3) may be used to defray
expenses associated with coronavirus (including lost revenue, reimbursement for expenses already incurred, technology costs associated with a transition to distance education,
faculty and staff trainings, and payroll).
Version 1.31