2026-2027 Cost of Attendance
In-State Budget
Based on Full-Time Attendance
|
Students without Dependents & Living with Parents |
All Other Students | |||
|---|---|---|---|---|
| 9 Month | Summer | 9 Month | Summer | |
| Tuition | $1,824 | $912 | $1,824 | $912 |
| Fees Not Including Loan Fees | $452 | $209 | $452 | $209 |
| Loan Fees | $32 | $16 | $32 | $16 |
| Books and Supplies | $1,930 | $965 | $1,930 | $965 |
| Food and Housing | $7,774 | $2,589 | $11,266 | $3,718 |
| Transportation | $1,809 | $602 | $1,809 | $602 |
| Personal, Miscellaneous | $2,878 | $958 | $5,755 | $1,916 |
| Total | $16,699 | $6,251 | $23,068 | $8,338 |
Out-of-State Budget
Based on Full-Time Students
|
Students without Dependents & Living with Parents |
All Other Students | |||
|---|---|---|---|---|
| 9 Month | Summer | 9 Month | Summer | |
| Tuition | $6,432 | $3,216 | $6,432 | $3,216 |
| Fees | $452 | $209 | $452 | $209 |
| Loan Fees | $32 | $16 | $32 | $16 |
| Books and Supplies | $1,930 | $965 | $1,930 | $965 |
| Food and Housing | $7,774 | $2,589 | $11,266 | $3,718 |
| Transportation | $1,809 | $602 | $1,809 | $602 |
| Personal, Miscellaneous, Loan Fees | $2,878 | $958 | $5,755 | $1,916 |
| Total | $21,307 | $8,555 | $27,676 | $10,642 |
In-State Budget
Less than Half Time
|
Students without Dependents & Living with Parents |
All Other Students | |||
|---|---|---|---|---|
| 9 Month | Summer | 9 Month | Summer | |
| Tuition | $1,824 | $912 | $1,824 | $912 |
| Fees | $452 | $209 | $452 | $209 |
| Books and Supplies | $1,930 | $965 | $1,930 | $965 |
| Transportation | $1,809 | $602 | $1,809 | $602 |
| Total | $6,015 | $2,688 | $6,015 | $2,688 |
Out-of-State Budget
Less than Half Time
|
Students without Dependents & Living with Parents |
All Other Students | |||
|---|---|---|---|---|
| 9 Month | Summer | 9 Month | Summer | |
| Tuition | $6,432 | $3,216 | $6,432 | $3,216 |
| Fees | $396 | $55 | $396 | $55 |
| Books and Supplies | $1,930 | $965 | $1,930 | $965 |
| Transportation | $1,723 | $574 | $1,723 | $574 |
| Total | $10,481 | $4,810 | $10,481 | $4,810 |
Please note, the Cost of Attendance will be adjusted automatically for programs that require professional credential, license, or exam fees to be paid while enrolled in the program of study.